<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go To Recruitment Employment Blog</title>
	<atom:link href="http://www.gotorecruitment.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotorecruitment.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 08:29:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Declining UK manufacturing market</title>
		<link>http://www.gotorecruitment.co.uk/blog/2012/05/02/declining-uk-manufacturing-market/</link>
		<comments>http://www.gotorecruitment.co.uk/blog/2012/05/02/declining-uk-manufacturing-market/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:28:21 +0000</pubDate>
		<dc:creator>Goto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gotorecruitment.co.uk/blog/?p=424</guid>
		<description><![CDATA[&#160; Recruitment agenciesin the manufacturing sector would not be surprised to hear that the poor export orders have caused a sharp decline in the manufacturing sector. Orders have seemed to slow down on all fronts from Europe, US and Asia. The purchasing managers index (PMI) is representative of this data. This information is a blow [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Recruitment agenciesin the manufacturing sector would not be surprised to hear that the poor export orders have caused a sharp decline in the manufacturing sector. Orders have seemed to slow down on all fronts from Europe, US and Asia. The purchasing managers index (PMI) is representative of this data.</p>
<p>This information is a blow to the economy, especially as the weakness of this sector has been ever present over the last year. It would seem even a greater edge such as a weak pound has not drummed up any business.</p>
<p>Massive amount of backlogs of work and as well as the Queen’s Jubilee, does show that it is unlikely this index will grow much in the next quarter. This is of course a worry but as some economist pointed out that theUK’s ability to be involved in the growing global demands, will help our own economy grow.</p>
<p>In my view this is of course not very good especially as this was one of the key sectors highlighted as a stimulus for the economy. Maybe we can take advantage of the emerging markets but there seems to be a lot of work that needs to be done here to getUK’s manufacturing back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotorecruitment.co.uk/blog/2012/05/02/declining-uk-manufacturing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>550 jobs lost as British Gas close call centre</title>
		<link>http://www.gotorecruitment.co.uk/blog/2012/04/23/550-jobs-lost-as-british-gas-close-call-centre/</link>
		<comments>http://www.gotorecruitment.co.uk/blog/2012/04/23/550-jobs-lost-as-british-gas-close-call-centre/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:23:46 +0000</pubDate>
		<dc:creator>Goto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gotorecruitment.co.uk/blog/?p=418</guid>
		<description><![CDATA[&#160; Many recruitment agencies will be aware about the imminent closure of a British Gas call centre in Southampton. This will undoubtedly be a big blow to the workers and the local economy. The company did make a statement about the need to reduce costs and give the customers best value for money. It was [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Many <a title="recruitment agencies" href="http://www.gotorecruitment.co.uk" target="_blank">recruitment agencies</a> will be aware about the imminent closure of a British Gas call centre in Southampton. This will undoubtedly be a big blow to the workers and the local economy.</p>
<p>The company did make a statement about the need to reduce costs and give the customers best value for money. It was based on a full review and unfortunately they saw their Southampton office being surplus to requirements.</p>
<p>They have informed the workers about the situation and said there may be other opportunities in other parts of their business but understand the challenges these workers will face.</p>
<p>A representative of Unison said this is very worrying. British Gas has always been a significant employer in the region and their focus is making sure the workers can find other opportunities.</p>
<p>My opinion is that unfortunately it is very much a sign of the times, with many companies looking at where they are spending too much and really calculating the value and need for each part of their business. The main point is that these companies need to survive, so one day they can grow again, of course we will have to wait and see if that comes to fruition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotorecruitment.co.uk/blog/2012/04/23/550-jobs-lost-as-british-gas-close-call-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the skilled staff?</title>
		<link>http://www.gotorecruitment.co.uk/blog/2012/04/10/where-is-the-skilled-staff/</link>
		<comments>http://www.gotorecruitment.co.uk/blog/2012/04/10/where-is-the-skilled-staff/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:59:27 +0000</pubDate>
		<dc:creator>Goto</dc:creator>
				<category><![CDATA[recruitment agencies]]></category>

		<guid isPermaLink="false">http://www.gotorecruitment.co.uk/blog/?p=415</guid>
		<description><![CDATA[&#160; Recruitment agencies should have it easy in finding skilled and ready to work candidates at the moment, not according to Cambridge Consultants that develop products for many international blue chip companies and government agencies. I thought it was quite different to hear that Cambridge Consultants, the makers of the round tea bag are struggling [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a title="recruitment agencies" href="http://www.gotorecruitment.co.uk" target="_blank">Recruitment agencies</a> should have it easy in finding skilled and ready to work candidates at the moment, not according to Cambridge Consultants that develop products for many international blue chip companies and government agencies.</p>
<p>I thought it was quite different to hear that Cambridge Consultants, the makers of the round tea bag are struggling to find scientists and engineers to employ to keep up with their growing demand. Human resources director Alison Hughes said they have dozens of vacancies, ranging from graduates to senior consultants. The problem is we cannot find these skilled staff.</p>
<p>There plan was to double the size of its business over the next 4 years, which has seen this company start 50 years ago by 3 Cambridge university graduates to currently employing 300 staff. Cambridge Consultants is one of many companies that are looking for this skilled work force and so evidently, even in a tough economic climate, being in the right industry and having the right skills could well mean you are still very much sought after.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotorecruitment.co.uk/blog/2012/04/10/where-is-the-skilled-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game retailer bought by investment firm</title>
		<link>http://www.gotorecruitment.co.uk/blog/2012/04/01/game-retailer-bought-by-investment-firm/</link>
		<comments>http://www.gotorecruitment.co.uk/blog/2012/04/01/game-retailer-bought-by-investment-firm/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:17:38 +0000</pubDate>
		<dc:creator>Goto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gotorecruitment.co.uk/blog/?p=411</guid>
		<description><![CDATA[&#160; A follow up story to a previous post that spoke about the collapse of the retailer `Game`,  has  now been finally sold to an investment firm. Opcapita are now the new owners and by doing so have saved 3,200 jobs, it is thought that Opcapita paid £1 for the business. Spokes person Henry Jackson, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A follow up story to a previous post that spoke about the collapse of the retailer `Game`,  has  now been finally sold to an investment firm.</p>
<p>Opcapita are now the new owners and by doing so have saved 3,200 jobs, it is thought that Opcapita paid £1 for the business. Spokes person Henry Jackson, said that they strongly believe there is a place on the high street for video gaming specialist and Game is the leading brand in a £2.8 billion UK market.</p>
<p>It will be a long road ahead, with losses of around £18 million, a huge rent bill and wages bill that still need to be address but the investment firm that also bought struggling retailer Comet for £2 is up for the challenge and is assembly a team to tackle the £85 million debt the company currently has.</p>
<p>To me it seems very shrewd business, an almost Warren Buffet approach to investing, buying ailing companies that have a good strong brand and then turning them around. The focus is always if there is a genuine brand and in relation to this industry, retailer Game, is the largest brand in the UK. I do believe managed correctly and brought in line with today’s technology, then this company can become great again, of course only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotorecruitment.co.uk/blog/2012/04/01/game-retailer-bought-by-investment-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Job Cutting</title>
		<link>http://www.gotorecruitment.co.uk/blog/2012/03/25/public-sector-job-cutting/</link>
		<comments>http://www.gotorecruitment.co.uk/blog/2012/03/25/public-sector-job-cutting/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:33:13 +0000</pubDate>
		<dc:creator>Goto</dc:creator>
				<category><![CDATA[recruitment agencies]]></category>

		<guid isPermaLink="false">http://www.gotorecruitment.co.uk/blog/?p=407</guid>
		<description><![CDATA[Recruitment agencies hope that the private sector will be able to compensate with the amount of job cutting happening in the public spending. The Chartered Institute of Personnel and Development (CIPD) have announced that the cutbacks in the public spending will result in 14% of jobs being axed, which will also mean that only 16.7% [...]]]></description>
			<content:encoded><![CDATA[<p><a title="recruitment agencies" href="http://www.gotorecruitment.co.uk" target="_blank"><br />
Recruitment agencies</a> hope that the private sector will be able to compensate with the amount of job cutting happening in the public spending.</p>
<p>The Chartered Institute of Personnel and Development (CIPD) have announced that the cutbacks in the public spending will result in 14% of jobs being axed, which will also mean that only 16.7% of the jobs in the UK will be public sector compared to a peak of 20%.</p>
<p>The result of all this is that by 2017 we expect 880,000 public sector workers to have lost their jobs. This totally wipes out the rise in public sector workers over the period between 1999 and 2009 and takes the workforce to an all time low.</p>
<p>This therefore means that there is a huge dependency on the private sector to create more jobs, something that the Office for Budget Responsibility (OBR) fully expect to happen and it is this job creation that will more than compensate for the public sector downsizing. However it is quite a risk and with such a shift in the workforce we are yet to see the consequences for such an action.</p>
<p>I do feel that recruitment agencies will play a pivotal role in all this, ensuring that employers that are hiring have their requirements met quickly so that the company continue its growth plan and hopefully requiring even more staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotorecruitment.co.uk/blog/2012/03/25/public-sector-job-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Land Rover create 1000 jobs</title>
		<link>http://www.gotorecruitment.co.uk/blog/2012/03/18/jaguar-land-rover-create-1000-jobs/</link>
		<comments>http://www.gotorecruitment.co.uk/blog/2012/03/18/jaguar-land-rover-create-1000-jobs/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:18:44 +0000</pubDate>
		<dc:creator>Goto</dc:creator>
				<category><![CDATA[recruitment agencies]]></category>

		<guid isPermaLink="false">http://www.gotorecruitment.co.uk/blog/?p=405</guid>
		<description><![CDATA[&#160; Recruitment agencies would have been pleased to hear Jaguar Land Rover announcing it is creating 1000 new jobs at its Halewood factory on Merseyside. The creation of jobs is to cope with their global demand and will take the total number of employees at Halewood to 4,500. That is 3 times more staff there [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a title="recruitment agencies" href="http://www.gotorecruitment.co.uk" target="_blank">Recruitment agencies</a> would have been pleased to hear Jaguar Land Rover announcing it is creating 1000 new jobs at its Halewood factory on Merseyside.</p>
<p>The creation of jobs is to cope with their global demand and will take the total number of employees at Halewood to 4,500. That is 3 times more staff there than three years ago, showing massive strength in UK car manufacturing.</p>
<p>The good news does not stop there with JLR’s human resources director claiming even more jobs could be created in the near future. It does seem to show with the right investment and business plan, the UK can be a good place for manufacturing.</p>
<p>The latest figures from UK trade show record level of exporting to countries outside of the EU, mainly US and China. There is also an increasing number of need for these vehicles in emerging markets as their economies continue to grow. Brazil demonstrated this recently by overtaking the UK as the world’s sixth largest economy.</p>
<p>Jaguar’s news can only help strengthen the UK’s position and hopefully shows companies do see value in setting up shop in the UK. I hope George Osborne encourages this kind of economic activity and finds way to stimulate the economy even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotorecruitment.co.uk/blog/2012/03/18/jaguar-land-rover-create-1000-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailer &#8216;Game&#8217; is up for sale</title>
		<link>http://www.gotorecruitment.co.uk/blog/2012/03/11/retailer-game-is-up-for-sale/</link>
		<comments>http://www.gotorecruitment.co.uk/blog/2012/03/11/retailer-game-is-up-for-sale/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:50:54 +0000</pubDate>
		<dc:creator>Goto</dc:creator>
				<category><![CDATA[retail recruitment agencies]]></category>

		<guid isPermaLink="false">http://www.gotorecruitment.co.uk/blog/?p=402</guid>
		<description><![CDATA[&#160; Retail recruitment agencies may be hearing about the imminent collapse of the computer games retailer Game. With losses expected in the region of £18 million for the year, it is clear the retailer is struggling and with 600 stores in the UK the collapse could affect up to 10,000 employees. If it is not [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a title="Retail Recruitment Agencies" href="http://www.gotorecruitment.co.uk/retail/cmd/m/all-skills/office-locator/all-locations/all-names/1" target="_blank">Retail recruitment agencies</a> may be hearing about the imminent collapse of the computer games retailer Game.</p>
<p>With losses expected in the region of £18 million for the year, it is clear the retailer is struggling and with 600 stores in the UK the collapse could affect up to 10,000 employees. If it is not sold in time to handle its large rent bill.</p>
<p>The main problem has been of course lack of sales with no new consoles and a squeeze in people’s spending. However I think foresight with the music industry can be used to relate to the gaming industry, in that many people stopped buying music from shops such as HMV as soon as you were able to stream it over the internet.</p>
<p>Gamers will know that you can stream games and it will only become a more popular medium in obtaining the latest games. Therefore in my opinion this shows again the way the future is shaping and unfortunately certain high street stores are affected by new technology.</p>
<p>The retailer even had suppliers stop sending them the latest games such as Mass Effect 3 and Street Fighter X Tekken.</p>
<p>It will be a hard task to sell the company at such short noticed and even harder to predict the future of its employees. A sorry end to one of the largest games retailer’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotorecruitment.co.uk/blog/2012/03/11/retailer-game-is-up-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspire Global Network wins a place in the 100 Best Small Companies to Work For 2012</title>
		<link>http://www.gotorecruitment.co.uk/blog/2012/03/01/aspire-global-network-wins-a-place-in-the-100-best-small-companies-to-work-for-2012/</link>
		<comments>http://www.gotorecruitment.co.uk/blog/2012/03/01/aspire-global-network-wins-a-place-in-the-100-best-small-companies-to-work-for-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:59:02 +0000</pubDate>
		<dc:creator>Goto</dc:creator>
				<category><![CDATA[recruitment agencies]]></category>

		<guid isPermaLink="false">http://www.gotorecruitment.co.uk/blog/?p=390</guid>
		<description><![CDATA[&#160; Global recruitment consultancy placed 55th in annual awards and wins a 3* accreditation 29 February, London: Aspire Global Network have been awarded a 3* accreditation and 55th position in the 100 Best Small Companies To Work For 2012. The results showed that 91% of employees at the specialist media recruitment agency say that their [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Global recruitment consultancy placed 55<sup>th</sup> in annual awards and wins a 3* accreditation</p>
<p><strong>29 February, London:</strong> Aspire Global Network have been awarded a 3* accreditation and 55<sup>th</sup> position in the 100 Best Small Companies To Work For 2012.</p>
<p>The results showed that 91% of employees at the specialist media recruitment agency say that their managers talk openly and honestly with them, placing them 15<sup>th</sup> overall in this category. Additionally, 90% of staff said that colleagues really care about each other.<br />
Judges also commented on the career development programme, Aspire, that is considered so important that bosses named the company after it. Aspire is the name of a system of six-monthly appraisals for staff, where they are encouraged to set clear targets to climb the ladder at Aspire Global Network.</p>
<p>Other benefits for staff include a flexible 8 hour day, which is unusual within the recruitment industry, and has resulted in 70% of staff being happy with their work/life balance. Aspire Global Network also has a ‘Ministry of Fun’ committee, which spends more than £20,000 annually on staff entertainment.</p>
<p>Paul Farrer, Chairman, says that people are always the greatest asset of a recruitment agency.</p>
<p>He said ‘We may be in the business of recruitment, but we are very focussed on our own retention. We have working parties of employees tasked with continually improving our working life’ he says. ‘To be the best ranked in our specialist sector means that we can really show people we are a destination employer for all aspiring recruitment consultants’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotorecruitment.co.uk/blog/2012/03/01/aspire-global-network-wins-a-place-in-the-100-best-small-companies-to-work-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-party call to cutting tax</title>
		<link>http://www.gotorecruitment.co.uk/blog/2012/02/21/cross-party-call-to-cutting-tax/</link>
		<comments>http://www.gotorecruitment.co.uk/blog/2012/02/21/cross-party-call-to-cutting-tax/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:23:40 +0000</pubDate>
		<dc:creator>Goto</dc:creator>
				<category><![CDATA[recruitment agencies]]></category>

		<guid isPermaLink="false">http://www.gotorecruitment.co.uk/blog/?p=386</guid>
		<description><![CDATA[&#160; Many recruitment agencies will be waiting in anticipation for Chancellor George Osborne budget speech next month. Labour’s Ed Ball stated that tax cuts are the best short-term route to take, even temporarily reducing VAT, although this may be a bit to much as that would involve Osborne admitting it was wrong to increase VAT [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Many <a title="recruitment agencies" href="http://www.gotorecruitment.co.uk" target="_blank">recruitment agencies</a> will be waiting in anticipation for Chancellor George Osborne budget speech next month.</p>
<p>Labour’s Ed Ball stated that tax cuts are the best short-term route to take, even temporarily reducing VAT, although this may be a bit to much as that would involve Osborne admitting it was wrong to increase VAT in the first place. There was also noise’s made to increase personal allowance to over £10,000 or increase tax credits.</p>
<p>David Davies a Tory backbencher argued that capital gains tax and top rate of income tax should be cut.</p>
<p>Clegg has made it known that he would like personal tax allowance raised but did not add by how much and how this would be funded but did stipulate that it would have to be funded rather than borrowed.</p>
<p>The fact that it is a coalition government has meant that although Clegg and Danny Alexander have come out and stated their budget ambition, they are now in meetings with Cameron and Osborne and so those meetings are confidential.</p>
<p>It is apparent that the economy needs to be stimulated and how best to do this varies slightly, however further borrowing to stimulate the economy seems to be frowned upon and any measures would have to be funded. A tough month ahead for Osborne and an almost impossible task to get the UK going again, we of course all await with great anticipation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotorecruitment.co.uk/blog/2012/02/21/cross-party-call-to-cutting-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK unemployment 17 year high</title>
		<link>http://www.gotorecruitment.co.uk/blog/2012/02/15/uk-unemployment-17-year-high/</link>
		<comments>http://www.gotorecruitment.co.uk/blog/2012/02/15/uk-unemployment-17-year-high/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:12:49 +0000</pubDate>
		<dc:creator>Goto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gotorecruitment.co.uk/blog/?p=384</guid>
		<description><![CDATA[&#160; Recruitment agencies would not have welcomed the news that the unemployment rate for the final quarter of 2011 was 8.4%, the highest level since 1995. The actual number of people out of work rose by 48,000 over the last 3 months and is now set at 2.67m unemployed. However the unemployment rate was the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a title="recruitment agencies" href="http://www.gotorecruitment.co.uk" target="_blank">Recruitment agencies</a> would not have welcomed the news that the unemployment rate for the final quarter of 2011 was 8.4%, the highest level since 1995.</p>
<p>The actual number of people out of work rose by 48,000 over the last 3 months and is now set at 2.67m unemployed. However the unemployment rate was the slowest increase since last June, which hopefully shows some signs of improvement.</p>
<p>Young people still seem to be suffering the most with 1.06m 16 – 24 year olds out of work which increased by 22,000.</p>
<p>Some good news came in the form that the number of people working actually rose by 60,000 to 29.13m, there is slight stipulation with this fact and that is the number of part time jobs actually rose by 71,000 and so engulfs this 60,000 figure. The main reason for this would be that single mothers have been forced back into the labour market.</p>
<p>Overall the job market looks stagnate, with not too much change between the quarters. We really need to see some kind of recruitment drive to bolster the economy but it is obvious that we are not quite there with so many uncertainties.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotorecruitment.co.uk/blog/2012/02/15/uk-unemployment-17-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

